Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | |
| 2 | 3:00 PM-5:00 PM Class 5 | 5:30 PM-7:30 PM Class 9 |
|
| 3 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 2 |
|
| 4 | 3:00 PM-5:00 PM Class 11 | 5:30 PM-7:30 PM Class 7 |
|
| | 6 | |
| 7 | 10:00 AM-12:00 PM Class 6 PARENT AND TEEN |
|
|
8 | |
| 9 | 12:30 PM-2:30 PM Class 14 | 3:00 PM-5:00 PM Class 1 | 5:30 PM-7:30 PM Class 15 |
|
| 10 | 3:00 PM-5:00 PM Class 5 | 5:30 PM-7:30 PM Class 10 |
|
| 11 | 3:00 PM-5:00 PM Class 3 | 5:30 PM-7:30 PM Class 6 ADULT (OVER THE AGE OF 18 ONLY) |
|
| 12 | 3:00 PM-5:00 PM Class 4 | 5:30 PM-7:30 PM Class 13 |
|
| 13 | |
| 14 | |
|
15 | |
| 16 | 3:00 PM-5:00 PM Class 9 | 5:30 PM-7:30 PM Class 6 PARENT AND TEEN |
|
| 17 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 7 |
|
| 18 | 3:00 PM-5:00 PM Class 2 | 5:30 PM-7:30 PM Class 15 |
|
| 19 | 3:00 PM-5:00 PM Class 8 | 5:30 PM-7:30 PM Class 11 |
|
| 20 | |
| |
22 | |
| 23 | 3:00 PM-5:00 PM Class 10 | 5:30 PM-7:30 PM Class 5 |
|
| | 25 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 4 |
|
| 26 | 3:00 PM-5:00 PM Class 13 | 5:30 PM-7:30 PM Class 8 |
|
| 27 | |
| 28 | |
|
29 | |
| | |
|
|
|
|