Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
| 1 | 5:00 PM-7:00 PM Class 6 ADULT |
|
| 2 | |
| 3 | 10:00 AM-12:00 PM Class 6 PARENT AND TEEN |
|
|
4 | |
| 5 | 3:00 PM-5:00 PM Class 13 | 5:30 PM-7:30 PM Class 4 |
|
| 6 | 3:00 PM-5:00 PM Class 3 | 5:30 PM-7:30 PM Class 12 |
|
| 7 | 3:00 PM-5:00 PM Class 5 | 5:30 PM-7:30 PM Class 2 |
|
| | 9 | |
| 10 | 8:00 AM-10:00 AM Class 6 ADULT | 10:15 AM-12:15 PM Class 9 | 12:45 PM-2:45 PM Class 8 | 3:00 PM-5:00 PM Class 7 |
|
|
11 | |
| 12 | 3:00 PM-5:00 PM Class 11 | 5:30 PM-7:30 PM Class 14 |
|
| 13 | 3:00 PM-5:00 PM Class 4 | 5:30 PM-7:30 PM Class 3 |
|
| 14 | 3:00 PM-5:00 PM Class 10 | 5:30 PM-7:30 PM Class 7 |
|
| 15 | 5:00 PM-7:00 PM Class 6 PARENT AND TEEN |
|
| 16 | |
| |
18 | |
| 19 | 3:00 PM-5:00 PM Class 13 | 5:30 PM-7:30 PM Class 8 |
|
| 20 | 3:00 PM-5:00 PM Class 15 | 5:30 PM-7:30 PM Class 5 |
|
| 21 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 9 |
|
| 22 | 3:00 PM-5:00 PM Class 2 | 5:30 PM-7:30 PM Class 6 ADULT |
|
| 23 | |
| |
25 | |
| 26 | 12:00 PM-2:00 PM Class 3 | 2:30 PM-4:30 PM Class 14 | 5:00 PM-7:00 PM Class 4 |
|
| 27 | 2:30 PM-4:30 PM Class 11 | 12:00 PM-2:00 PM Class 10 | 5:00 PM-7:00 PM Class 1 |
|
| 28 | 2:00 PM-4:00 PM Class 5 | 5:00 PM-7:00 PM Class 7 |
|
| 29 | 2:30 PM-4:30 PM Class 8 | 5:00 PM-7:00 PM Class 6 Parent and Teen |
|
| 30 | |
| |
|
|
|
|
|
|
|