Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
| 1 | |
| |
3 | |
| 4 | 3:00 PM-5:00 PM Class 12 | 5:30 PM-7:30 PM Class 14 |
|
| 5 | 3:00 PM-5:00 PM Class 9 | 5:30 PM-7:30 PM Class 11 |
|
| 6 | 3:00 PM-5:00 PM Class 1 | 5:30 PM-7:30 PM Class 2 |
|
| | 8 | |
| |
10 | |
| | 12 | 3:00 PM-5:00 PM Class 5 | 5:30 PM-7:30 PM Class 10 |
|
| 13 | 3:00 PM-5:00 PM Class 15 | 5:30 PM-7:30 PM Class 6 ADULT (STUDENTS OVER AGE OF 18) |
|
| 14 | 3:00 PM-5:00 PM Class 13 | 5:30 PM-7:30 PM Class 8 |
|
| | 16 | 10:00 AM-12:00 PM Class 6 PARENT AND TEEN |
|
|
17 | |
| 18 | 3:00 PM-5:00 PM Class 11 | 5:30 PM-7:30 PM Class 9 |
|
| | 20 | 3:00 PM-5:00 PM Class 1 | 5:30 PM-7:30 PM Class 7 |
|
| | 22 | |
| 23 | 9:00 AM-11:00 AM Class 2 | 11:30 AM-1:30 PM Class 4 |
|
|
24 | |
| 25 | 3:00 PM-5:00 PM Class 8 | 5:30 PM-7:30 PM Class 5 |
|
| | 27 | 3:00 PM-5:00 PM Class 15 | 5:30 PM-7:30 PM Class 6 PARENT AND TEEN |
|
| | | 30 | 10:00 AM-12:00 PM Class 6 ADULT (STUDENTS OVER AGE OF 18) |
|
|
31 | |
|
|
|
|
|
|
|